New Arrival
Metal Details
| Metal Type | Gold |
| Purity | 18K |
| Gross Weight | - |
| Net Weight | - |
Diamond & Stone Details
| Stone Type | Other |
| Diamond Weight | - |
| Clarity & Color | VVS1 F |
| Component | Amount (₹) |
|---|---|
| Metal Value | ₹1645600.00 |
| Stone Value | ₹0.00 |
| Making Charges | ₹279752.00 |
| GST (3%) | ₹57760.56 |
| Total Estimated Price | ₹1983112.56 |
Product Description
good
Jewellery Care Instructions
- Store in a soft fabric-lined box to avoid scratches.
- Keep away from direct contact with perfumes, sprays, and chemicals.
- Clean gently with a soft cotton cloth after wearing.